Skolkovo, the international tech hub under completion on the outskirts of Moscow, will bring ten of its startups to demonstrate their projects at TechCrunch Disrupt in New York on 15-17 May. The companies will be featured at the Startup & Hardware Alley on the second day of the conference, May 16.
The Skolkovo startups will show robotics, hardware, IoT, health and biotech, VR & AI technologies. The founders of the ten companies will be looking at raising from $1million up to $10 million investment.
Skolkovo also considers attracting foreign startups to Russia: “[Our] investment team will look at the most promising projects at the conference to invite them to join the ecosystem of the leading innovation center in Russia,” said Vasily Belov, Senior VP for Innovations of the Skolkovo Foundation.
The Skolkovo Pavilion will feature the following companies:
1 | RoboCV | Intellectual autopilots for automated transportation of pallets within a warehouse. X-MOTION NG solution is the first-ever fully autonomous indoors mobile robotics system with complete 3D-axes material handling, capabilities managed from the cloud. |
2 | Marvelmind Robotics | Precise (+-2cm) Indoor “GPS” for autonomous robots, drones and VR. Customers in 30+ countries. |
3 | Piligrim | Next generation augmented reality environment development platform for tourists and museum projects. Offers an incredible experience of time travel allowing to take part in historical events and to see architectural masterpieces. |
4 | Market Music | Intelligent that counts customers, recognizes age, sex and gender for audio & video in-store broadcasting for retail chains and HoReCa companies. Uses the collected information to increase conversion and customer loyalty. |
5 | Playkey | Game virtualization service that saves money on PC upgrade that allows playing modern top-rated games on low-performance PCs and laptops. |
6 | VisionLabs | Face.DJ is an innovative technology that can build in just two seconds a photorealistic 3D model of a face (3D avatar) using a single 2D photo of the face |
7 | Wattsbattery | Portable home energy storage and management system WATTS that uses plug & play power cell for home and outdoor, wirelessly connected to cloud platform and mobile app |
8 | DRD Biotech | In vitro rapid test for assessment the brain damage based on biotech and IT technologies. Used for assessment of TIA/Ischemic Stroke, Conussions and Risk of Posttraumatic Epilepsy. |
9 | Gero | Gero develops personalized biomarker of aging and overall health risks based on activity stream from any wearable. |
10 | Navigine | High accuracy platform for indoor navigation and tracking. Navigine assists developers and system integrators to create mobile apps and enterprise systems for navigation of visitors and staff, tracking assets and goods. |
Source: Skolkovo Foundation.